Carbon & Alloy Steels
For general engineering, high-strength components.
| Grade / Alloy | UNS/W.Nr. | Key Specs (Examples) | Typical Properties & Uses |
|---|---|---|---|
| CS70 | – / 1.1231 | EN 10132 | High carbon; springs, washers. |
| CS80 | – / 1.1248 | EN 10132 | High carbon; blades, tools. |
| DC01 | – / 1.0330 | EN 10130 | Low carbon; cold forming, automotive panels. |
| DX51 | – / 1.0226 | EN 10346 | Galvanized; construction, appliances. |
| EN8 | – / 1.1191 | BS 970 | Medium carbon; shafts, gears. |
| EN19T | – / 1.2767 | BS 970 | High strength; axles, crankshafts. |
| EN24T | – / 1.8550 | BS 970 | Ni-Cr-Mo; heavy-duty gears, bolts. |
| EN30B | – / 1.6582 | BS 970 | High tensile; shafts, pins. |
| EN36 | – / 1.6587 | BS 970 | Case-hardening; gears, camshafts. |
| EN40 | – / 1.1186 | BS 970 | Medium carbon; pins, spindles. |
For full chemical compositions, mechanical properties, heat treatments, and certifications, download our data sheets (linked per grade). Additional grades available on request.
Industries & Applications
- Chemical & Petrochemical
- Marine & Offshore
- Food & Beverage
- Aerospace & Defense
- Construction & Architecture
