Austenitic Stainless Steels
These grades offer excellent corrosion resistance, formability, and weldability for chemical, marine, and food industries.
| Grade / Alloy | UNS/W.Nr. | Key Specs (Examples) | Typical Properties & Uses |
|---|---|---|---|
| 304/304L | S30400 / 1.4301 | EN 10088, AMS 5513 | Versatile 18-8 Cr-Ni; atmospheric corrosion resistance; food processing, general fabrication. |
| 316/316L | S31600 / 1.4401 | EN 10088, AMS 5524 | Mo-enhanced for chloride pitting resistance; marine, chemical streams, medical. |
| 310/310S/310H | S31000/S31008/S31009 / 1.4845 | EN 10088, AMS 5521 | High-temp oxidation up to 2010°F; furnace parts, heat exchangers. |
| 317L | S31703 / 1.4438 | EN 10088, AMS 5653 | Superior chloride/sulphurous resistance over 316; petrochemical, pulp/paper. |
| 321/321H | S32100/S32109 / 1.4541 | AMS 5645, EN 10088 | Ti-stabilized for intergranular corrosion up to 1500°F; exhausts, aircraft. |
| 347/347H | S34700/S34709 / 1.4550 | AMS 5646, EN 10088 | Nb-stabilized for creep resistance >1000°F; high-temp welded parts. |
| 904L | N08904 / 1.4539 | EN 10088 | Super austenitic for acids (sulfuric/phosphoric); chemical processing, offshore. |
| 301 | S30100 / 1.4310 | EN 10088 | High cold-work strengthening; springs, fasteners, aerospace clips. |
For full chemical compositions, mechanical properties, heat treatments, and certifications, download our data sheets (linked per grade). Additional grades available on request.
Industries & Applications
- Chemical & Petrochemical
- Marine & Offshore
- Food & Beverage
- Aerospace & Defense
- Construction & Architecture
