Aluminium Alloys
Lightweight and versatile for construction, automotive, and aerospace.
| Grade / Alloy | Series | Key Specs (Examples) | Typical Properties & Uses |
|---|---|---|---|
| 1050 | 1000 | EN AW-1050 | High ductility; electrical conductors, reflectors. |
| 2014 | 2000 | AMS 4045 | High strength; aerospace machined parts. |
| 2024 | 2000 | AMS 4037 | Fatigue resistance; aircraft skins, structures. |
| 5083 | 5000 | EN AW-5083 | High strength; marine hulls, pressure vessels. |
| 5251 | 5000 | EN AW-5251 | Corrosion resistance; architectural, marine. |
| 5754 | 5000 | EN AW-5754 | Weldable; automotive panels, structural. |
| 6061 | 6000 | AMS 4025 | Versatile strength; fittings, transport. |
| 6063 | 6000 | EN AW-6063 | Extrudable; architectural frames, windows. |
| 6082 | 6000 | EN AW-6082 | Strong/machinable; structural, engineering. |
| 7021 | 7000 | EN AW-7021 | High strength; wear-resistant parts. |
| 7050 | 7000 | AMS 4050 | Fracture toughness; aerospace wing skins. |
| 7075 | 7000 | AMS AMS 4045 | Ultra-high strength; aircraft fuselage, spars. |
For full chemical compositions, mechanical properties, heat treatments, and certifications, download our data sheets (linked per grade). Additional grades available on request.
Industries & Applications
- Chemical & Petrochemical
- Marine & Offshore
- Food & Beverage
- Aerospace & Defense
- Construction & Architecture
