Nickel Alloy Grades
High-performance alloys for corrosion and high-temp environments, available in coil, shim/foil.
| Grade / Alloy | UNS/W.Nr. | Chemical Composition (% Max, unless range) | Typical Properties & Uses |
|---|---|---|---|
| 200/201 | N02200/N02201 / 2.4066/2.4068 | Ni 99 min, C 0.15 (200)/0.02 (201), Mn 0.35, Si 0.35, Fe 0.4, S 0.01, Cu 0.25 | High ductility, corrosion in alkaline; low C 201 for >600°F. Uses: chemical processing, food, electronics. |
| 600 | N06600 / 2.4816 | Ni 72 min, Cr 14-17, Fe 6-10, C 0.15, Mn 1.0, Si 0.5, S 0.015, Cu 0.5 | Oxidation up to 2000°F; corrosion in acids/gases. Uses: furnace components, chemical processing, aerospace. |
| 625/625LCF | N06625 / 2.4856 | Ni 58 min, Cr 20-23, Mo 8-10, Nb 3.15-4.15, Fe 5, C 0.1, Mn 0.5, Si 0.5 | High strength, corrosion in seawater/acids; LCF for fatigue resistance. Uses: aerospace, marine, chemical. |
| 800 | N08800 / 1.4876 | Ni 30-35, Cr 19-23, Fe Bal, Al 0.15-0.6, Ti 0.15-0.6, C 0.1 | High temp strength, oxidation/carburization. Uses: petrochemical furnaces, heat exchangers. |
| 825 | N08825 / 2.4858 | Ni 38-46, Cr 19.5-23.5, Mo 2.5-3.5, Cu 1.5-3.0, Ti 0.6-1.2, Fe 22 min, C 0.05 | Resistance to acids, pitting, stress corrosion. Uses: chemical processing, oil & gas, marine. |
| C276 | N10276 / 2.4819 | Ni Bal, Mo 15-17, Cr 14.5-16.5, Fe 4-7, W 3-4.5, Co 2.5, C 0.01, Mn 1.0, Si 0.08 | Versatile corrosion in harsh chemicals. Uses: chemical, pulp/paper, waste processing. |
| C22 | N06022 / 2.4602 | C 0.015, Mn 0.5, Si 0.08, S 0.02, P 0.02, Cr 20-22.5, Mo 12.5-14.5, Co 2.5, W 2.5-3.5, V 0.35, Ni Bal | Resistance to stress, crevice, pitting; oxidizing/reducing acids. Uses: chemical industry, flue gas desulfurization. |
For full chemical compositions, mechanical properties, and certifications, download our data sheets (linked per grade). Tempers available for stainless: Annealed, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full Hard, Super Hard. Custom tempers for others on request.
Industries & Applications
- Automotive (trim, seals)
- General Manufacturing (springs, fasteners)
- Medical (instruments)
- Electronics (connectors)
